Body Style | Crossover |
Year | 2017 |
Make | Hyundai |
Model | Santa Fe Sport |
Package | 2.4L |
Mileage | 31,827 |
Engine | 2.4L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Red |
Interior | Tan |
VIN | 5XYZU3LB0HG461439 |
Stock Number | 10461 |
$15,998 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details.
|
Body Style | Crossover |
Year | 2017 |
Make | Hyundai |
Model | Santa Fe Sport |
Package | 2.4L |
Mileage | 31,827 |
Engine | 2.4L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Red |
Interior | Tan |
VIN | 5XYZU3LB0HG461439 |
Stock Number | 10461 |
4-Wheel Disc Brakes | Rear Defrost |
Rear Spoiler | Wheels - Aluminum |
Front Bucket Seats | AM/FM Radio |
CD Player | Air Conditioning |
Cloth Seats | Cruise Control |
Intermittent Wipers | Power Locks |
Power Mirrors | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Bluetooth Connection | Heated Mirrors |
Roof Airbags | Satellite Radio |
Trip Computer | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Four Wheel ABS | Side Airbags |
Traction Control | Fold Down Rear Seat |
Steer Wheel Audio Cntrls | Vanity Mirrors |
Woodgrain Trim | Compact Spare Tire |
Front Wheel Drive | Power Steering |
38,716 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $15,506
31,474 Miles, Crossover, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $17,498
27,734 Miles, Crossover, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $15,998
27,053 Miles, Crossover, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $18,386
1,990 Miles, Crossover, 1.6L 4 CYL. GAS, AUTOMATIC, GAS
Price: $15,991
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.