Body Style | Crossover |
Year | 2016 |
Make | Toyota |
Model | RAV4 |
Package | LE |
Mileage | 31,474 |
Engine | 2.5L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Super White |
VIN | 2T3ZFREV1GW292665 |
Stock Number | 10476 |
$17,498 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details.
|
Body Style | Crossover |
Year | 2016 |
Make | Toyota |
Model | RAV4 |
Package | LE |
Mileage | 31,474 |
Engine | 2.5L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Super White |
VIN | 2T3ZFREV1GW292665 |
Stock Number | 10476 |
4-Wheel Disc Brakes | Rear Defrost |
Rear Spoiler | Front Bucket Seats |
AM/FM Radio | Air Conditioning |
Cloth Seats | Cruise Control |
Intermittent Wipers | Power Locks |
Power Mirrors | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Bluetooth Connection | Roof Airbags |
Trip Computer | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Four Wheel ABS | Side Airbags |
Traction Control | Vehicle Anti-theft |
Tinted Glass | Fold Down Rear Seat |
Steer Wheel Audio Cntrls | Vanity Mirrors |
Compact Spare Tire | Front Wheel Drive |
Power Steering |
27,734 Miles, Crossover, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $15,998
27,053 Miles, Crossover, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $18,386
38,716 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $15,506
31,827 Miles, Crossover, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $15,998
1,990 Miles, Crossover, 1.6L 4 CYL. GAS, AUTOMATIC, GAS
Price: $15,991
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.